Module Title | Order in Course | Course | Estimated Duration | Last Updated | Glossary | Course Summary |
|---|---|---|---|---|---|---|
1 | 45 mins | February 19, 2025 | Bull MarketBear MarketMarket SentimentSecuritiesMarket Capitalization (Market Cap)DividendOutstanding SharesSupply and DemandFinancial MarketsPrice DiscoveryCapital FormationLiquidityRisk TransferLimited LiabilityCorporate GovernanceFuturesOptionsEquity Markets (Stock Markets)Fixed Income Markets (Bond Markets)Foreign Exchange (Forex Markets)Money MarketsCommodity MarketsDerivatives MarketsPrimary MarketsSecondary MarketsStocksBondsTreasury BillsCommercial PaperCertificates of DepositRepurchase AgreementsBanker’s AcceptancesVolatilityYieldIntrinsic ValueDerivativesCryptocurrency MarketsCapital | This course introduces financial markets, covering their structure, evolution, and functions like price discovery and capital formation. It emphasizes the importance of understanding various market types, dynamics, and real-world applications for informed investment decisions. | ||
2 | 50 mins | |||||
3 | ||||||
4 | ||||||
5 | Active investment management is crucial for aligning interests with financial goals, optimizing entry points, managing risk, and enhancing market knowledge. Understanding order types and market dynamics is essential for effective trading and price discovery. | |||||
Master risk management techniques and trading psychology, focusing on portfolio management and emotional control in the Market Fundamentals Course. |
Module Title | Order in Course | Course | Estimated Duration | Last Updated | Glossary | Course Summary |
|---|---|---|---|---|---|---|
Introduction to chart types (candlestick, line, bar), timeframes, price action, support and resistance levels, and trend identification in technical analysis. Estimated duration: 45 minutes. | ||||||
Comprehensive study of chart patterns in technical analysis, focusing on continuation and reversal patterns such as triangles, flags, head and shoulders, and double tops/bottoms, with an estimated duration of 50 minutes. | ||||||
Master essential technical indicators such as moving averages, MACD, RSI, and Bollinger Bands, and learn to combine them effectively while avoiding common pitfalls in technical analysis. Estimated duration is 55 minutes. | ||||||
4 | Exploration of complex chart patterns and advanced price action concepts, covering Elliott Wave Theory, Fibonacci retracements, and harmonic patterns, with an estimated duration of 60 minutes. | |||||
Learn to develop and backtest technical trading strategies, combining multiple tools into a cohesive trading system as part of the Technical Analysis Course. | ||||||
Learn to integrate AI tools like Stock Price Maximizer Plus with traditional technical analysis, combining machine learning insights with chart analysis in a 45-minute module. |
Module Title | Order in Course | Course | Estimated Duration | Last Updated | Glossary | Course Summary |
|---|---|---|---|---|---|---|
1 | 50 mins | |||||
2 | 60 mins | |||||
3 | Master fundamental options strategies such as covered calls, protective puts, bull/bear spreads, and iron condors, including their effective implementation and related glossary terms. | |||||
4 | Explore complex options strategies such as straddles, strangles, butterflies, and calendar spreads, focusing on position adjustments and trade management, with an estimated duration of 60 minutes. | |||||
5 | Learn specialized risk management techniques for options trading, including position sizing, portfolio allocation, and addressing psychological challenges unique to options trading. | |||||
Learn advanced options trading strategies, including portfolio management and volatility trading, to adapt to various market conditions in this comprehensive course module. |